- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 62-DP1 | Commercial property | Zaldibar Zaldibar | 80 | 6 | €90,000 | ||
| LOC0020 | Commercial property | Zaldibar Zaldibar | 3 | 120 | 32 | €105,000 | |
| NAV0003 | Warehouse | Vitoria Vitoria - Gasteiz - Ali Gobeo | 975 | 77 | €525,000 | ||
| CHA0008 | Villa | Mallabia Duranguesado | 4 | 569 | 20 | €145,000 | |
| PIS0234 | Flat | Durango Duranguesado | 4 | 112 | 31 | €296,000 | |
| Par0019 | Plot | Garai Duranguesado | 8 | €240,000 | |||
| Par0020 | Plot | Garai Duranguesado | 8 | €270,000 | |||
| Par0014 | Plot | Garai Duranguesado | 8 | €300,000 | |||
| PIS0258 | Flat | Amorebieta-Etxano Duranguesado | 2 | 167 | 16 | €255,000 | |
| 69 | Commercial property | Durango Durango | 90 | 9 | €158,000 | ||
| 70-DP1 | Commercial property | Durango Durango | 33 | 5 | €37,500 | ||
| GAR0009 | Garage | Durango Durango | 14 | 5 | €26,000 |
Showing 1 to 12 of 37