- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE0001 | Town House | Abadiño | 5 | 600 | 8 | €840,000 | |
| GAR0012 | Garage | Durango | 17 | 4 | €22,000 | ||
| MAS0001 | Country House | Amorebieta-Etxano | 750 | 22 | €598,000 | ||
| PIS0237 | Flat | Eskoriatza | 2 | 54 | 12 | €149,500 | |
| PIS0239 | Flat | Mañaria | 3 | 110 | 30 | €250,000 | |
| GAR0019 | Garage | Galdakao | 22 | 3 | €25,750 | ||
| GAR0022 | Garage | Galdakao | 20 | 3 | €18,500 | ||
| GAR0023 | Garage | Durango | 10 | 1 | €20,000 | ||
| LOC0030 | Commercial property | Durango | 80 | 37 | €180,000 | ||
| PIS0256 | Flat | Berriz | 2 | 90 | 63 | €330,000 | |
| GAR0025 | Garage | Durango | 10 | 11 | €15,000 | ||
| PIS0259 | Commercial property | Durango | 60 | 18 | €90,000 |
Showing 1 to 12 of 37