- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0008 | Villa | Mallabia Duranguesado | 4 | 569 | 20 | €145,000 | |
| CHA0013 | Villa | Bergara | 3 | 300 | 35 | €160,000 | |
| Par0019 | Plot | Garai Duranguesado | 8 | €240,000 | |||
| Par0020 | Plot | Garai Duranguesado | 8 | €270,000 | |||
| Par0014 | Plot | Garai Duranguesado | 8 | €300,000 | |||
| 62-DP1 | Commercial property | Zaldibar Zaldibar | 80 | 6 | €90,000 | ||
| 69 | Commercial property | Durango Durango | 90 | 9 | €158,000 | ||
| 70-DP1 | Commercial property | Durango Durango | 33 | 5 | €37,500 | ||
| LOC0020 | Commercial property | Zaldibar Zaldibar | 3 | 120 | 32 | €105,000 | |
| LOC0026 | Commercial property | Durango Durango | 60 | 27 | €89,000 | ||
| LOC0030 | Commercial property | Durango | 80 | 37 | €180,000 | ||
| PIS0259 | Commercial property | Durango | 60 | 18 | €90,000 |
Showing 1 to 12 of 37