- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0008 | Villa | Mallabia Duranguesado | 4 | 569 | 20 | €145,000 | |
| PUE0001 | Town House | Abadiño | 5 | 600 | 8 | €840,000 | |
| MAS0001 | Country House | Amorebieta-Etxano | 750 | 22 | €598,000 | ||
| Par0020 | Plot | Garai Duranguesado | 8 | €270,000 | |||
| Par0019 | Plot | Garai Duranguesado | 8 | €240,000 | |||
| Par0014 | Plot | Garai Duranguesado | 8 | €300,000 | |||
| LOC0030 | Commercial property | Durango | 80 | 37 | €180,000 | ||
| GAR0022 | Garage | Galdakao | 20 | 3 | €18,500 | ||
| GAR0013 | Garage | Durango Durango | 19 | 5 | €23,000 | ||
| GAR0012 | Garage | Durango | 17 | 4 | €22,000 | ||
| GAR0023 | Garage | Durango | 10 | 1 | €20,000 | ||
| 62-DP1 | Commercial property | Zaldibar Zaldibar | 80 | 6 | €90,000 |
Showing 1 to 12 of 37