- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0023 | Garage | Durango | 10 | 1 | €20,000 | ||
| GAR0010 | Garage | Durango Durango | 65 | 2 | €65,000 | ||
| GAR0019 | Garage | Galdakao | 22 | 3 | €25,750 | ||
| GAR0022 | Garage | Galdakao | 20 | 3 | €18,500 | ||
| GAR0012 | Garage | Durango | 17 | 4 | €22,000 | ||
| GAR0014 | Garage | Durango Durango | 11 | 4 | €18,000 | ||
| GAR0015 | Garage | Durango Durango | 11 | 4 | €18,000 | ||
| 70-DP1 | Commercial property | Durango Durango | 33 | 5 | €37,500 | ||
| GAR0009 | Garage | Durango Durango | 14 | 5 | €26,000 | ||
| GAR0013 | Garage | Durango Durango | 19 | 5 | €23,000 | ||
| 62-DP1 | Commercial property | Zaldibar Zaldibar | 80 | 6 | €90,000 | ||
| PUE0001 | Town House | Abadiño | 5 | 600 | 8 | €840,000 |
Showing 1 to 12 of 37