- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV0003 | Warehouse | Vitoria Vitoria - Gasteiz - Ali Gobeo | 975 | 77 | €525,000 | ||
| MAS0001 | Country House | Amorebieta-Etxano | 750 | 22 | €598,000 | ||
| PUE0001 | Town House | Abadiño | 5 | 600 | 8 | €840,000 | |
| CHA0008 | Villa | Mallabia Duranguesado | 4 | 569 | 20 | €145,000 | |
| CHA0013 | Villa | Bergara | 3 | 300 | 35 | €160,000 | |
| PIS0258 | Flat | Amorebieta-Etxano Duranguesado | 2 | 167 | 16 | €255,000 | |
| LOC0020 | Commercial property | Zaldibar Zaldibar | 3 | 120 | 32 | €105,000 | |
| PIS0234 | Flat | Durango Duranguesado | 4 | 112 | 31 | €296,000 | |
| PIS0239 | Flat | Mañaria | 3 | 110 | 30 | €250,000 | |
| LOC0042 | Commercial property | Durango | 106 | 16 | €185,000 | ||
| 69 | Commercial property | Durango Durango | 90 | 9 | €158,000 | ||
| PIS0256 | Flat | Berriz | 2 | 90 | 63 | €330,000 |
Showing 1 to 12 of 37