- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 62-DP1 | Commercial property | Zaldibar Zaldibar | 80 | 6 | €90,000 | ||
| 69 | Commercial property | Durango Durango | 90 | 9 | €158,000 | ||
| 70-DP1 | Commercial property | Durango Durango | 33 | 5 | €37,500 | ||
| GAR0009 | Garage | Durango Durango | 14 | 5 | €26,000 | ||
| GAR0010 | Garage | Durango Durango | 65 | 2 | €65,000 | ||
| NAV0003 | Warehouse | Vitoria Vitoria - Gasteiz - Ali Gobeo | 975 | 77 | €525,000 | ||
| GAR0012 | Garage | Durango | 17 | 4 | €22,000 | ||
| GAR0013 | Garage | Durango Durango | 19 | 5 | €23,000 | ||
| GAR0014 | Garage | Durango Durango | 11 | 4 | €18,000 | ||
| GAR0015 | Garage | Durango Durango | 11 | 4 | €18,000 | ||
| MAS0001 | Country House | Amorebieta-Etxano | 750 | 22 | €598,000 | ||
| GAR0018 | Garage | Durango Durango | 9 | 10 | €19,000 |
Showing 1 to 12 of 37