- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0025 | Garage | Durango | 10 | 11 | €15,000 | ||
| GAR0014 | Garage | Durango Durango | 11 | 4 | €18,000 | ||
| GAR0015 | Garage | Durango Durango | 11 | 4 | €18,000 | ||
| GAR0022 | Garage | Galdakao | 20 | 3 | €18,500 | ||
| GAR0018 | Garage | Durango Durango | 9 | 10 | €19,000 | ||
| GAR0023 | Garage | Durango | 10 | 1 | €20,000 | ||
| GAR0012 | Garage | Durango | 17 | 4 | €22,000 | ||
| GAR0013 | Garage | Durango Durango | 19 | 5 | €23,000 | ||
| GAR0027 | Garage | Amorebieta-Etxano | 16 | 12 | €25,000 | ||
| GAR0019 | Garage | Galdakao | 22 | 3 | €25,750 | ||
| GAR0009 | Garage | Durango Durango | 14 | 5 | €26,000 | ||
| 70-DP1 | Commercial property | Durango Durango | 33 | 5 | €37,500 |
Showing 1 to 12 of 37